Best Credit Cards for Dining and Restaurants 2026
Dining is one of the easiest categories to earn outsized rewards in. Cards earn 3x to 5x on restaurant spending versus 1x to 2% on general purchases. At $400/month in dining, the difference between a 3x card and a 1.5x card is $108 per year.
Annual Dining Earnings Comparison
| Card | Fee | Dining Rate | Delivery Apps | Cap | $200/mo dining | $400/mo dining | $600/mo dining |
|---|---|---|---|---|---|---|---|
| Amex Gold Card Best Raw Dining Rate | $325 | 4x dining worldwide | Yes (most delivery apps) | $50,000/yr at 4x | ~19,200 pts | ~38,400 pts | ~57,600 pts |
| Chase Sapphire Preferred Best Overall Value | $95 | 3x dining | Yes | None | $72 (1.5cpp) | $144 | $216 |
| Chase Freedom Unlimited Best No-Fee Dining | $0 | 3% dining + drugstores | Yes | None | $72 | $144 | $216 |
| Capital One Savor Best Multi-Category | $0 | 3% dining + entertainment + groceries | Yes | None | $72 | $144 | $216 |
| Citi Custom Cash Closed to new applicants (May 2026) | $0 | 5% on top category (up to $500/mo) | Depends on coding | $500/month | $120 (if dining is top) | $240 | $300 (capped) |
| Wells Fargo Autograph Best Multi-Category No-Fee | $0 | 3x dining + travel + gas + streaming | Generally yes | None | $60 | $120 | $180 |
Do Delivery Apps Count as Dining?
Whether Uber Eats, DoorDash, and Grubhub earn dining rates depends on the card - and sometimes on how the order is placed.
| Card | Uber Eats | DoorDash | Grubhub | Notes |
|---|---|---|---|---|
| Chase Sapphire Preferred / Reserve | Yes | Yes | Yes | DashPass included with Reserve |
| Amex Gold | Yes (+$10 monthly Uber Cash) | Usually | Usually | Uber Cash credit makes Uber Eats essentially free |
| Capital One Savor | Yes | Yes | Yes | Consistent across delivery apps |
| Chase Freedom Unlimited | Yes | Yes | Yes | 3% on dining category |
| Bank of America cards | No | No | No | Delivery apps code differently |
Frequently Asked Questions
What is the best credit card for dining out?
The Amex Gold earns 4x points at restaurants worldwide (up to $50,000 per year, then 1x) for a $325 annual fee. For no-fee options, the Chase Freedom Unlimited earns 3% on dining, and the Capital One Savor earns 3% on dining and entertainment. The Citi Custom Cash earned 5% on your top category but closed to new applicants in May 2026.
Does Uber Eats and DoorDash count as dining for credit card rewards?
It depends on the card. Chase Sapphire Preferred and Freedom Unlimited include Uber Eats, DoorDash, and most delivery services in the 3x dining category. Amex Gold includes most delivery apps. Capital One Savor includes delivery apps. Bank of America cards generally do not.
Is the Chase Sapphire Preferred worth it for dining?
At $400/month in dining, the Chase Sapphire Preferred earns $144/year (3x at 1.5 cents per point) just on dining. Add the $100 annual hotel credit (doubled in the June 2026 refresh), which by itself exceeds the $95 fee. Total card value typically reaches $500-700/year at moderate spending, making the fee easy to justify.